| Aipukang Ambulance |
| Mercedes-Benz |
| Main Vehicle Specifications |
| No. | Parameter items | Technical specifications |
| 1 | Dimensions (mm) | Length: 5370, Width: 1928, Height: 2290 |
| 2 | Medical cabin dimensions (mm) | Length: 2640, Width: 1670, Height: 1700 |
| 3 | Wheelbase (mm) | 3430 |
| 4 | Power (kw) | 170 |
| 5 | Maximum torque (N.m) | 370 |
| 6 | Fuel consumption | 8.24 |
| 7 | Placement and drive mode | Front-engine, rear-wheel drive |
| 8 | Transmission | 9-speed automatic transmission |
| 9 | Steering | Left-hand drive (LHD) / Right-hand drive (RHD) |
| 10 | Maximum gross weight (kg) | 3100 |
| 11 | Curb weight (kg) | 2030 |
| 12 | Engine model | 254920 |
| 13 | Engine displacement (mL) | 1999 |
| 14 | Fuel type | Gasoline |
| 15 | Fuel tank capacity (L) | 70 |
| 16 | Engine type | Turbocharged |
| 17 | Emission standard | GB18352.6-2016 National VI |
| 18 | Braking system | ABS + EBD four-wheel disc brakes |
| 19 | Tires | 235/55R17 |
| 20 | Track width (front/rear) (mm) | 1666/1646 |
| 21 | Occupant Capacity | 5-7 people |
| 22 | Suspension System | Front MacPherson independent suspension / Rear semi-trailing arm non-independent suspension. |
| 23 | Air Conditioning System | Heating and cooling air conditioning, front and rear dual air conditioning/dual constant temperature, independent control. |
| 24 | Heating Requirement | At an ambient temperature of -20°C, the heating system must raise the internal temperature to at least 16°C within 15 minutes of activation. |
| 25 | Cooling Requirement | At an ambient temperature of 40°C, the internal temperature must be at least 7°C lower than the ambient temperature. |
| 26 | Water Temperature | In high-temperature environments (ambient temperature of 60°C) and while the engine is continuously running in a parked state, the water temperature should remain below 95°C. |
| 27 | Airbags | Both the driver and passenger seats are equipped with airbags (dual airbags). |
| 28 | Steering System | Hydraulic power steering, adjustable steering wheel angle. |
| 29 | Others | Electric windows on both sides, two remote control keys, keyless start, electronic parking brake, 5.5-inch color LCD display embedded in the central control, cruise control, HOLD function, tire pressure monitoring. |
| 30 | Sliding Door Window | On the right side of the medical cabin, the side sliding door has a movable glass window. The window's movement range can be adjusted in multiple stages as needed, with a locking device at each stage. |
| II. Ambulance Modification Configuration Requirements |
| 31 | Appearance | The ambulance body is white, with red 3M reflective film, and the specific appearance follows local ambulance uniform marking requirements. |
| 32 | Warning System | Controlled by the driver’s cabin. |
| 33 | LED Warning Lights | The front top of the vehicle has LED irregularly shaped warning lights on the left, right, and center, with a rear spoiler light designed for aerodynamic purposes. The left and right sides have flashing side lights, which are blue in color with external illumination. The lights are made of injection-molded materials with uniform thickness. The installation height of the warning lights does not exceed the vehicle roof, and they are installed securely and sealed tightly to prevent leakage or water infiltration. |
| 34 | Warning Lights and Siren | Dual electric horns, 100W siren, microphone, with slow dual-tone conversion adjustment. |
| 35 | Medical Cabin and Modifications | Specifically meets clinical practical use requirements. |
| 36 | Interior | All interior fittings in the medical cabin and the ceiling of the driver’s cabin are made from ABS material, thermoformed in one piece and covered. |
| 37 | Partition Wall | The partition wall fully separates the driver's cabin from the emergency cabin. |
| 38 | Observation Window | The partition wall is equipped with a sliding transparent observation window. |
| 39 | Sealing Isolation | The partition wall is sealed around the edges where it connects to the vehicle body with dedicated sealing strips. |
| 40 | Medical Equipment Platform | The medical equipment cabinets and platform are made of ABS material in a single thermoforming process. |
| The equipment platform can hold emergency devices such as monitors, ECG machines, ventilators, and defibrillators. It is securely installed, providing easy access for medical personnel to observe and operate. |
| There are three sets of equipment cabinets beneath the platform, each with latch doors; one open-style cabinet for storing suction devices and other emergency supplies. |
| 41 | Medicine Cabinet | The medicine cabinet is located at the front left side of the medical cabin, consisting of three layers for placing medication boxes. The cabinet is designed for categorized storage with independent sections, making it easier for medical personnel to access. |
| The right side of the medicine cabinet is equipped with oxygen and ventilator interfaces, facilitating access for medical personnel and clearly marked for easy identification. |
| 42 | Interior Ceiling | Made of ABS material, thermoformed in one piece. The top raised platform installs a disinfection lamp, surgical light, one set of infusion racks, and U-shaped safety handrails for secure travel. |
| A liquid crystal control system is installed at the front. |
| On the left side, there are three sets of independent overhead cabinets with a transparent design at the bottom, allowing observation of stored items and consumables. Above the partition wall, there is a set of overhead cabinets, all with upward-opening doors. |
| The central raised platform installs a disinfection lamp, surgical light, one set of infusion racks, two safety handrails for travel, and an intercom system. |
| On the right side of the top, there are three sets of storage boxes. |
| 43 | Oxygen Cylinder Cabinet | Installed at the rear left side, the oxygen cabinet door is equipped with a locking mechanism. The door has a viewing port, allowing medical personnel to observe the oxygen pressure gauge. |
| 44 | Left Side Panel of the Medical Cabin | There is a transparent observation window on the left side panel. |
| Six 220V power outlets and three 12V power outlets are installed. |
| Two sets of medical equipment power cable storage boxes are located next to the power outlets. |
| 45 | Floor | The flooring material has a fire performance rating of JT/T1095-2016 B1 (B-s1,t0), meeting the required standards. |
| 46 | Nurse's Seat | A foldable seat is installed at the partition wall, facing the rear, with a three-point safety belt and storage space beneath the seat. |
| 47 | Doctor's Seat | Installed at the middle door, facing forward, is a foldable seat with a three-point safety belt. |
| 48 | Long Bench-Style Seat | On the right side of the medical cabin, there is a two-person bench seat with a two-point safety belt. The seat cushion is made of PU leather cold-foam molded material for comfortable seating. The bench seat is made of ABS material, thermoformed in one piece, with a PU leather cold-foam molded backrest. The bench cabinet has an upward-opening door, with internal storage space. |
| 49 | Armrest | Safety handrails are installed at the vehicle entry/exit doors and on the top. |
| 50 | Control System | The medical cabin is equipped with a 10-inch LCD touch control screen, and the driver's cabin is equipped with a 4-inch LCD touch control screen. Dual parallel control enables simultaneous operation of electrical devices. |
| 51 | Functional Interface | The control screen displays the working status of related electrical devices, such as 12V and 220V voltage, lighting, disinfection lamps, ceiling lights, rear external lights, ventilation fan, inverter, negative pressure disinfection, etc. This allows staff to intuitively monitor the equipment's status and detect any malfunctions in a timely manner. |
| 52 | Power System | In vehicle start-up mode, continuous 24-hour power supply is available, providing 220V, 1000W pure sine wave power for sensitive medical equipment. There are three 12V power outlets and six 220V power outlets installed at designated locations. An earth leakage and short-circuit protector is installed at the 220V power output end. |
| 53 | Dedicated Battery | The vehicle is equipped with a maintenance-free automotive battery with a capacity of no less than 80Ah, which provides power to some medical devices while parked and automatically connects or disconnects. This ensures that the ambulance's original battery remains in optimal condition and prevents the vehicle's battery from being drained, affecting its operation. |
| 54 | Inverter | The intelligent inverter uses 12V input and provides 220V, 1000W pure sine wave output. |
| 55 | External Charging System | During extended parking, the vehicle's battery can be charged using external AC power or directly power the onboard equipment. |
| 56 | Safety Protection | The circuit is equipped with the appropriate overload protection devices to ensure the proper use of medical rescue equipment. |
| 57 | Oxygen Supply System | The vehicle has hidden, sealed oxygen pipelines with quick-connect interfaces, making it easy to use and compatible with other gas-powered equipment. |
| 57.1 | Pipes | The hidden oxygen pipeline is easy to install and test, with a reserved interface for the ventilator. |
| 57.2 | Oxygen Cylinder | There are two 10-liter oxygen cylinders, which meet standards and come with fixed installations. |
| 57.3 | High Pressure Regulator | The system facilitates high/low-pressure switching and includes a pressure regulation device and pressure gauge. |
| 57.4 | Humidifier Bottle | Dual plug-and-play humidifier bottle. |
| 58 | Sterilization System | Uses an embedded ring-style ultraviolet sterilization lamp, with adjustable timing control. |
| 59 | Lighting System |
|
| 59.1 | Work Light | The lighting system includes four LED lights, independently controlled within the medical cabin. The lights seamlessly integrate with the roof interior, making them easy to disassemble for maintenance. The cabin is brightly and evenly illuminated with soft lighting. |
| 59.2 | Ceiling Light | Five high-brightness LED spotlights are installed, suitable for medical personnel to use during nighttime emergency operations. |
| 60 | Rear Light | The cold light source high-brightness LED rear light is designed for nighttime illumination. |
| 61 | Intercom System | Front and rear wireless intercom with two-way control. |
| 62 | Communication System | Power connection terminals for the communication system are reserved in the appropriate positions of the driver's cabin and medical cabin, along with empty wire holes for installing surveillance equipment and GPS antennas. |
| 63 | Others | The medical cabin is equipped with one fire extinguisher and one medical waste bin. |
| 64 | Safety Requirements | Each seat is equipped with a seatbelt. |
| 65 | Protection Measures | The medical cabin features soft transitional packaging, with no sharp objects on the interior surface. All medical equipment hooks and brackets are installed tightly against the cabin walls, with protective measures surrounding them. |
| 66 | Reinforced Interior Walls | The interior walls of the medical cabin are reinforced with anti-collision treatment. |
| 67 | Anti-Collision Padding | The side door has collision protection at the front head area. |
| 68 | Medical Cabin Layout Requirements | Equipment related to airway clearance, breathing, oxygen supply, and negative pressure suction should be installed near the head end of the patient's stretcher. |
| The ECG monitoring platform and infusion devices should be installed in positions that are convenient for medical personnel to operate. |
| Medical consumables, medicines, instruments, tools, etc., should be placed in locations that are easily accessible for doctors to operate. |
| 69 | Vehicle-mounted Negative Pressure Equipment | 1. One set of vehicle-mounted negative pressure equipment. The maximum exhaust air volume should be ≥ 600m³/h, and the negative pressure range should be -10 to -30 Pa. |
| 2. The vehicle-mounted negative pressure ambulance exhaust purification device must provide a test report issued by the National Air Purification Product and Gas Detection Instrument Quality Supervision and Inspection Center. |
| 3. The high-efficiency air filter should achieve a filtration efficiency of 99.99% for 0.3μm particulate aerosols. |
| 4. The airflow entering the negative pressure device should be disinfected by ultraviolet and ozone before being expelled outside the cabin. |
| 5. The main control panel should dynamically adjust based on the negative pressure value set by the user (i.e., automatically stabilizing the negative pressure within the set range), and it should be able to sound an alarm when the user-set high or low negative pressure thresholds are reached. |
| 70 | Automatic Stretcher Loading System | Weight: 181 kg; Net Weight: 33 kg Bed Surface Position Range: Low position 195×58×23 cm, High position 195×58×87 cm Backrest Maximum Angle: 75 degrees Caster Diameter: 125 mm Main Material: Aluminum alloy Main Structure: High-strength aluminum alloy frame, safety belts, guardrails, adjustable angles. |
| 71 | Stretcher Platform | The stretcher is installed on a combined platform, with the tabletop made of closed 304 stainless steel material. The platform can accommodate a scoop-style fixed stretcher inside. |