| Main Vehicle Specifications |
| Dimensions (mm) | Length: 5820 Width: 1974 |
| Height for Optional Variant (mm) | Height: 2590/2570/2680/2750/2630 |
| Medical cabin dimensions (mm) | Length: 3150 Width: 1800 Height: 1810 |
| Engine Technology | Inline 4-cylinder, High-pressure Common Rail, Direct-injection Diesel |
| Power (kw) | 103 |
| Engine Displacement (ml) | 2198 |
| Brake | Front and Rear Disc Brakes |
| Emission Standard | China VI-B Emission Standard |
| Fuel Type | Diesel |
| Wheelbase (mm) | 3750 |
| Transmission Type | 6-speed manual transmission |
| Steering | Left-hand drive (LHD) / Right-hand drive (RHD) |
| Vehicle Safety Assistance System | ABS&ESP&TCS&EBD&EBA |
| Maximum Torque (N·m / rpm) | 355 |
| Maximum Vehicle Speed (km/h) | 145 |
| Rated Passenger Capacity (seats) | 5-9 persons |
| Standard Vehicle Features | Fog Lights |
| Reversing Radar |
| Automatic Headlights |
| Automatic Wipers |
| Cruise Control |
| Halogen Headlights |
| Remote Key |
| Daytime Running Lights |
| Sliding Side Door Window |
| Cabin Air Conditioning (Heating and Cooling) |
| Driver Airbag |
| Power Windows in Cabin |
| Bus Chassis |
| Configuration |
| Warning Lights Siren and External Lighting System |
| 1 | Adjustable Alarm Sound |
| 2 | Warning Light and Siren Power |
| 3 | Warning Light and Siren Voice Microphone |
| 4 | Cabin Warning Light and Siren Control Handle |
| 5 | Roof-Mounted Front Dome Warning Light |
| 6 | Blue Square Strobe Light Mounted on Rear Upper Section |
| 7 | Long Row Warning Lights |
| 8 | Strobe Warning Lights |
| Medical Cabin |
| 9 | Waste Bucket |
| 10 | Oxygen Cylinder |
| 11 | Humidifier Bottle |
| 12 | Oxygen Cylinder Bracket |
| 13 | Oxygen Cylinder Base |
| 14 | Oxygen Main Pipeline |
| 15 | Oxygen Cylinder Pressure Regulator |
| 16 | Humidifier Bottle Connector Base |
| 17 | Environmentally Friendly Floor Mat |
| 18 | Medical Cabin Interior Top Wall |
| 19 | Medical Cabin Air Conditioning System |
| 20 | Medical Cabin Top Lighting |
| 21 | Medical Cabin Air Conditioning Air Outlet |
| 22 | Medical Cabin Ceiling |
| 23 | Medical Cabin Ceiling Handrail |
| 24 | Right Side Single Independent Seat |
| 25 | Right-Side Dual/Triple Independent Seat Cabinet |
| 26 | Medical Cabin Ceiling IV Hook |
| 27 | Observation Window Installed in Partition Wall |
| 28 | Medical Cabin Left Side Oxygen Cylinder Cabinet |
| 29 | Medical Cabin Left Side Medicine Storage Cabinet |
| 30 | Medical Cabin Left Side Platform Combination Cabinet |
| 31 | Medical Cabin Left Side Overhead Cabinet |
| 32 | Medical Cabin Left Side Lower Storage Cabinet |
| 33 | Front Medical Kit Storage Cabinet in Medical Cabin |
| 34 | Partition Wall Installed Between Cabin and Medical Cabin |
| 35 | High-Power Long Strip Ultraviolet Sterilization Lamp in Medical Cabin |
| Specialized Instruments and Equipment |
| 36 | Automatic Boarding Stretcher |
| 37 | Stainless Steel Boarding Tailboard |
| 38 | Automatic Boarding Stretcher Guide Rail |
| 39 | DC Power Socket |
| 40 | Power System Switch |
| 41 | AC Power Socket |
| 42 | Auxiliary Battery Device |
| 43 | Sine Wave Inverter Power |
| 44 | Charging and Power-off Protection Device |
| Optional Equipment (Additional Cost) |
| 45 | Electrocardiograph |
| 46 | Monitor |
| 47 | Defibrillator |
| 48 | Ventilator |
| 49 | 5G Smart Gateway Integrated Device |
| 50 | Smart Central Control Integrated Device |