| Main Vehicle Specifications |
| Dimensions (mm) | Length: 4700/4900 Width: 1972 |
| Height for Optional Variant (mm) | Height: 2410/2375/2305 |
| Engine Technology | Inline Four-Cylinder, Turbocharged, Diesel Direct Injection |
| Power (kw) | 85;90 |
| Engine Displacement (ml) | 2771 |
| Braking System | Front Ventilated Disc Brakes, Rear Drum Brakes |
| Emission Standard | China VI Emission Standard |
| Fuel Type | Diesel |
| Wheelbase (mm) | 2835 |
| Transmission Type | 5-speed Manual Transmission |
| Steering | Left-hand drive (LHD) / Right-hand drive (RHD) |
| Vehicle Safety Assistance System | ABS |
| Maximum Torque (N·m / rpm) | 300/1500-2000 |
| Maximum Vehicle Speed (km/h) | 120 |
| Rated Passenger Capacity (seats) | 5-8 persons |
| Standard Vehicle Features | Remote Key |
| Configuration |
| Warning Lights Siren and External Lighting System |
| 1 | Adjustable Alarm Sound |
| 2 | Warning Light and Siren Power |
| 3 | Warning Light and Siren Voice Microphone |
| 4 | Cabin Warning Light and Siren Control Handle |
| 5 | Roof-Mounted Front Dome Warning Light |
| Medical Cabin |
| 6 | Waste Bucket |
| 7 | Oxygen Cylinder |
| 8 | Humidifier Bottle |
| 9 | Oxygen Cylinder Bracket |
| 10 | Oxygen Cylinder Base |
| 11 | Oxygen Main Pipeline |
| 12 | Oxygen Cylinder Pressure Regulator |
| 13 | Environmentally Friendly Floor Mat |
| 14 | Medical Cabin Interior Top Wall |
| 15 | Medical Cabin Air Conditioning System |
| 16 | Medical Cabin Top Lighting |
| 17 | Medical Cabin Air Conditioning Air Outlet |
| 18 | Medical Cabin Ceiling |
| 19 | Right-Side Two-Person Independent Seats |
| 20 | Medical Cabin Ceiling IV Hook |
| 21 | Observation Window Installed in Partition Wall |
| 22 | Medical Cabin Left Side Oxygen Cylinder Cabinet |
| 23 | Medical Cabin Left Side Platform Combination Cabinet |
| 24 | Medical Cabin Left Side Overhead Cabinet |
| 25 | Humidifier Bottle Oxygen Interface Base |
| 26 | Partition Wall Installed Between Cabin and Medical Cabin |
| 27 | High-Power Long Strip Ultraviolet Sterilization Lamp in Medical Cabin |
| Specialized Instruments and Equipment |
| 28 | Stretcher Collision-Proof Headrest |
| 29 | Automatic Boarding Stretcher |
| 30 | Stainless Steel Boarding Tailboard |
| 31 | Automatic Boarding Stretcher Guide Rail |
| 32 | DC Power Socket |
| 33 | Power System Switch |
| 34 | AC Power Socket |
| 35 | Auxiliary Battery Device |
| 36 | Sine Wave Inverter Power |
| 37 | Charging and Power-off Protection Device |
| Optional Equipment (Additional Cost) |
| 38 | Electrocardiograph |
| 39 | Monitor |
| 40 | Defibrillator |
| 41 | Ventilator |
| 42 | 5G Smart Gateway Integrated Device |
| 43 | Smart Central Control Integrated Device |