| Main Vehicle Specifications |
| Dimensions (mm) | Length: 5060 Width: 1974 |
| Height for Optional Variant (mm) | Height: 2460/2510/2570 |
| Medical cabin dimensions (mm) | Length: 2350 Width: 1800 Height: 1610 |
| Engine Technology | Inline 4-cylinder, High-pressure Common Rail, Direct-injection Diesel |
| Power (kw) | 107 |
| Engine Displacement (ml) | 2000 |
| Brake | Front and Rear Disc Brakes |
| Emission Standard | China VI-B Emission Standard |
| Fuel Type | Diesel |
| Wheelbase (mm) | 2933 |
| Transmission Type | 6-speed manual transmission / 8-speed automatic transmission |
| Steering | Left-hand drive (LHD) / Right-hand drive (RHD) |
| Vehicle Safety Assistance System | ABS&EBD |
| Maximum Torque (N·m / rpm) | 355 |
| Maximum Vehicle Speed (km/h) | 160 |
| 车辆额定载客人数(座) | 5-7 persons |
| Standard Vehicle Features | Fog Lights |
| Reversing Radar |
| Halogen Headlights |
| Remote Key |
| Daytime Running Lights |
| Sliding Side Door Window |
| Cabin Air Conditioning (Heating and Cooling) |
| Driver Airbag |
| Power Windows in Cabin |
| Fog Lights |
| Reversing Radar |
| Halogen Headlights |
| Remote Key |
| Daytime Running Lights |
| Sliding Side Door Window |
| Cabin Air Conditioning (Heating and Cooling) |
| Driver Airbag |
| Power Windows in Cabin |
| Configuration |
| Warning Lights Siren and External Lighting System |
| 1 | Adjustable Alarm Sound |
| 2 | Warning Light and Siren Power |
| 3 | Warning Light and Siren Voice Microphone |
| 4 | Cabin Warning Light and Siren Control Handle |
| 5 | Roof-Mounted Front Dome Warning Light |
| 6 | Long Row Warning Lights |
| 7 | Strobe Warning Lights |
| Medical Cabin |
| 8 | Waste Bucket |
| 9 | Oxygen Cylinder |
| 10 | Humidifier Bottle |
| 11 | Oxygen Cylinder Bracket |
| 12 | Oxygen Cylinder Base |
| 13 | Oxygen Main Pipeline |
| 14 | Oxygen Cylinder Pressure Regulator |
| 15 | Environmentally Friendly Floor Mat |
| 16 | Medical Cabin Interior Top Wall |
| 17 | Medical Cabin Air Conditioning System |
| 18 | Medical Cabin Top Lighting |
| 19 | Medical Cabin Air Conditioning Air Outlet |
| 20 | Medical Cabin Ceiling |
| 21 | Right-Side Dual Independent Seats |
| 22 | Medical Cabin Ceiling IV Hook |
| 23 | Observation Window Installed in Partition Wall |
| 24 | Medical Cabin Left Side Oxygen Cylinder Cabinet |
| 25 | Medical Cabin Left Side Platform Combination Cabinet |
| 26 | Medical Cabin Left Side Overhead Cabinet |
| 27 | Humidifier Bottle Oxygen Connector Base |
| 28 | Partition Wall Installed Between Cabin and Medical Cabin |
| 29 | High-Power Long Strip Ultraviolet Sterilization Lamp in Medical Cabin |
| Specialized Instruments and Equipment |
| 30 | Stretcher Anti-Collision Headrest |
| 31 | Automatic Boarding Stretcher |
| 32 | Stainless Steel Boarding Tailboard |
| 33 | Automatic Boarding Stretcher Guide Rail |
| 34 | DC Power Socket |
| 34 | Power System Switch |
| 35 | AC Power Socket |
| 36 | Auxiliary Battery Device |
| 37 | Sine Wave Inverter Power |
| 38 | Medical Cabin Ceiling |
| 39 | Charging and Power-off Protection Device |
| Optional Equipment (Price Not Included) |
| 40 | Electrocardiograph |
| 41 | Monitor |
| 42 | Defibrillator |
| 43 | Ventilator |
| 44 | 5G Smart Gateway Integrated Device |
| 45 | Smart Central Control Integrated Device |