| Main Vehicle Specifications |
| Dimensions (mm) | Length: 5364 Width: 2030 |
| Height for Optional Variant (mm) | Height: 2420/2550/2620 |
| Engine Technology | High-Pressure Common Rail, Turbocharged with Intercooler, Inline Four-Cylinder |
| Power (kw) | 110 |
| Engine Displacement (ml) | 1996 |
| Brake | Front and Rear Disc Brakes |
| Emission Standard | China VI-B Emission Standard |
| Fuel Type | Diesel |
| Wheelbase (mm) | 3366 |
| Transmission Type | 6-speed manual transmission |
| Steering | Left-hand drive (LHD) / Right-hand drive (RHD) |
| Vehicle Safety Assistance System | ABS |
| Maximum Torque (N·m / rpm) | 375 |
| Maximum Vehicle Speed (km/h) | 160 |
| Rated Passenger Capacity (seats) | 8 persons |
| Standard Vehicle Features | Projector-Type LED Headlights + LED Taillights + LED Daytime Running Lights |
| Hidden Printed Antenna |
| Natural-Color Electrically Adjustable and Heated Exterior Mirrors |
| Privacy Glass Behind B-Pillar |
| Single Sliding Door |
| Split Rear Doors |
| Integrated Central Control Console Design |
| One-Touch Up/Down Power Windows (Driver & Passenger) |
| Driver's Seat Manual 8-Way Adjustment |
| Fabric Seat Material |
| Adjustable Height Seat Belts (Driver & Passenger) |
| Driver Airbag |
| Passenger Airbag |
| Driver Seatbelt Reminder |
| ESP + HHC (Electronic Stability Program + Hill Hold Control) |
| Reversing Radar |
| High-Mounted Brake Light |
| Electronic Parking Brake (EPB) |
| Automatic Headlights |
| 4.2-inch LCD Instrument Cluster + 12.3-inch Smart Central Touchscreen |
| Polyurethane Multifunction Steering Wheel with Cruise Control & Bluetooth |
| Keyless Entry / One-Touch Start + Bluetooth Key |
| High-Power Manual Air Conditioning (Cooling & Heating) |
| Pollen / PM2.5 Air Filtration Function |
| Configuration |
| Warning Lights Siren and External Lighting System |
| 1 | Adjustable Alarm Sound |
| 2 | Warning Light and Siren Power |
| 3 | Warning Light and Siren Voice Microphone |
| 4 | Cabin Warning Light and Siren Control Handle |
| 5 | Long Row Warning Light Mounted on Front Roof |
| 6 | Strobe Warning Lights on All Sides |
| Medical Cabin |
| 7 | Waste Bucket |
| 8 | Oxygen Cylinder |
| 9 | Humidifier Bottle |
| 10 | Oxygen Cylinder Bracket |
| 11 | Oxygen Cylinder Base |
| 12 | Oxygen Main Pipeline |
| 13 | Oxygen Cylinder Pressure Regulator |
| 14 | Environmentally Friendly Floor Mat |
| 15 | Medical Cabin Interior Top Wall |
| 16 | Medical Cabin Air Conditioning System |
| 17 | Medical Cabin Top Lighting |
| 18 | Medical Cabin Air Conditioning Air Outlet |
| 19 | Medical Cabin Ceiling |
| 20 | Right-Side Two-Person Independent Seats |
| 21 | Medical Cabin Ceiling IV Hook |
| 22 | Observation Window Installed in Partition Wall |
| 23 | Medical Cabin Left Side Oxygen Cylinder Cabinet |
| 24 | Medical Cabin Left Side Platform Combination Cabinet |
| 25 | Medical Cabin Left Side Overhead Cabinet |
| 26 | Humidifier Bottle Oxygen Interface Base |
| 27 | Partition Wall Installed Between Cabin and Medical Cabin |
| 28 | High-Power Long Strip Ultraviolet Sterilization Lamp in Medical Cabin |
| Specialized Instruments and Equipment |
| 29 | Stretcher Collision-Proof Headrest |
| 30 | Automatic Boarding Stretcher |
| 31 | Stainless Steel Boarding Tailboard |
| 32 | Automatic Boarding Stretcher Guide Rail |
| 33 | DC Power Socket |
| 34 | Power System Switch |
| 35 | AC Power Socket |
| 36 | Auxiliary Battery Device |
| 37 | Sine Wave Inverter Power |
| 38 | Charging and Power-off Protection Device |
| Optional Equipment (Additional Cost) |
| 39 | Electrocardiograph |
| 40 | Monitor |
| 41 | Defibrillator |
| 42 | Ventilator |
| 43 | 5G Smart Gateway Integrated Device |
| 44 | Smart Central Control Integrated Device |