APK/Blood Transport Vehicle/Frod V362/AT-MT/Diesel. Specialized vehicle for urgent and secure transportation of blood supplies.
APK/Blood Transport Vehicle/Frod V362/AT-MT/Diesel. Specialized vehicle for urgent and secure transportation of blood supplies.
| Main Vehicle Specifications | |
| Engine Type | Inline, Four-Cylinder, Turbocharged with Intercooler, High-Pressure Common Rail |
| Displacement (L) | 1.998 |
| Maximum Power (kW) | 105 |
| Maximum Torque (N·m/rpm) | 305/1400-3200 |
| Power per Liter (kW/L) | 52.5 |
| Fuel Type | Diesel |
| Fuel Tank Capacity (L) | 80 |
| Emission Standard | China VI Emission Standard |
| Transmission | 5MT/9AT |
| Steering | Left-hand drive (LHD) / Right-hand drive (RHD) |
| Maximum Speed (km/h) | 160 |
| Minimum Turning Radius (m) | 6.5 |
| Braking System | Disc Brakes |
| Suspension System | Front Suspension: MacPherson Independent Suspension,Rear Suspension: Leaf Spring Non-Independent Suspension |
| Drive Mode | Front-Engine, Front-Wheel Drive |
| Hydraulic Power Steering | Yes |
| Overall Length (mm) | 4974/5151 |
| Overall Width (mm) | 1986/2040 |
| Overall Height (mm) | 1999/2040/2050/2090/2380/2435 |
| Front/Rear Overhang (mm) | 1014/1027,1014/1204 |
| Front Track (mm) | 1736 |
| Rear Track (mm) | 1720 |
| Tire Specifications | 215/65R16C |
| Curb Weight (kg) | 2160/2210/2260 |
| Gross Vehicle Weight (kg) | 3300 |
APK is here to help!