APK/Disabled Transport Vehicle/Frod V362/MWB/MR/AT-MT/Diesel. Designed to safely and comfortably transport disabled individuals.
APK/Disabled Transport Vehicle/Frod V362/MWB/MR/AT-MT/Diesel. Designed to safely and comfortably transport disabled individuals.
| Main Vehicle Specifications | |
| Dimensions (mm) | Length: 5341, Width: 1986 |
| Height for Optional Variant (mm) | Height: 2390 |
| Medical cabin dimensions (mm) | Length: 2700, Width: 1700, Height: 1720 |
| Engine Technology | Four-cylinder inline, High-pressure common rail, Direct injection diesel |
| Power (kw) | 105 |
| Engine Displacement (ml) | 1998 |
| Brake | Front and Rear Disc Brakes |
| Emission Standard | China VI-B Emission Standard |
| Fuel Type | Diesel |
| Wheelbase (mm) | 3300 |
| Transmission Type | 5-speed Manual Transmission / 9-speed Automatic Transmission |
| Steering | Left-hand drive (LHD) / Right-hand drive (RHD) |
| Vehicle Safety Assistance System | ABS&ESP&TCS&EBD&EBA |
| Maximum Torque (N·m / rpm) | 355 |
| Maximum Vehicle Speed (km/h) | 160 |
| Rated Passenger Capacity (seats) | 5-8 persons |
| Standard Vehicle Features | Fog Lights |
| Reversing Radar | |
| Reversing Camera | |
| Automatic Headlights | |
| Automatic Wipers | |
| Cruise Control | |
| LED Headlights | |
| Remote Key | |
| Daytime Running Lights | |
| Sliding Side Door Window | |
| Side Door Step | |
| Cabin Air Conditioning (Heating and Cooling) | |
| Driver Airbag | |
| Power Windows in Cabin | |
| Configuration | |
| Medical Cabin | |
| 1 | Waste Bucket |
| 2 | Oxygen Cylinder |
| 3 | Humidifier Bottle |
| 4 | Ventilator Interface |
| 5 | Oxygen Cylinder Bracket |
| 6 | Oxygen Cylinder Base |
| 7 | Oxygen Main Pipeline |
| 8 | Oxygen Cylinder Pressure Regulator |
| 9 | Humidifier Bottle Connector Base |
| 10 | Environmentally Friendly Floor Mat |
| 11 | Medical Cabin Interior Top Wall |
| 12 | Medical Cabin Air Conditioning System |
| 13 | Medical Cabin Top Lighting |
| 14 | Medical Cabin Air Conditioning Air Outlet |
| 15 | Medical Cabin Ceiling |
| 16 | Medical Cabin Ceiling Handrail |
| 17 | Right-Side Seat |
| 18 | Medical Cabin Ceiling IV Hook |
| 19 | Observation Window Installed in Partition Wall |
| 20 | Medical Cabin Left Side Oxygen Cylinder Cabinet |
| 21 | Medical Cabin Left Side Medicine Storage Cabinet |
| 22 | Medical Cabin Left Side Platform Combination Cabinet |
| 23 | Medical Cabin Left Side Lower Storage Cabinet |
| 24 | Partition Wall Installed Between Cabin and Medical Cabin |
| 25 | High-Power Long Strip Ultraviolet Sterilization Lamp in Medical Cabin |
| Specialized Instruments and Equipment | |
| 26 | Three-Stage Folding Stretcher |
| 27 | Stainless Steel Boarding Tailboard |
| 28 | Stretcher Guide Rail |
| 29 | DC Power Socket |
| 30 | Power System Switch |
| 31 | AC Power Socket |
| 32 | Auxiliary Battery Device |
| 33 | Sine Wave Inverter Power |
| 34 | Charging and Power-off Protection Device |
| Optional Equipment (Price Not Included) | |
| 35 | Electrocardiograph |
| 36 | Ventilator |
| 37 | Monitor |
| 38 | Defibrillator |
| 39 | 5G Smart Gateway Integrated Device |
| 40 | Smart Central Control Integrated Device |
APK is here to help!