| Main Vehicle Specifications |
| Dimensions (mm) | Length: 5341 Width: 1986 |
| Height for Optional Variant (mm) | Height: 2375/2481/2551 |
| Medical cabin dimensions (mm) | Length: 2700 Width: 1700 Height: 1720 |
| Engine Technology | Four-cylinder inline / High-pressure common rail / Direct injection diesel |
| Power (kw) | 105 |
| Engine Displacement (ml) | 1998 |
| Brake | Front and Rear Disc Brakes |
| Emission Standard | China VI-B Emission Standard |
| Fuel Type | Diesel |
| Wheelbase (mm) | 3300 |
| Transmission Type | 5-speed Manual Transmission / 9-speed Automatic Transmission |
| Steering | Left-hand drive (LHD) / Right-hand drive (RHD) |
| Vehicle Safety Assistance System | ABS&ESP&TCS&EBD&EBA |
| Maximum Torque (N·m / rpm) | 355 |
| Maximum Vehicle Speed (km/h) | 160 |
| Rated Passenger Capacity (seats) | 5-8 persons |
| Standard Vehicle Features | Fog Lights |
| Reversing Radar |
| Reversing Camera |
| Automatic Headlights |
| Automatic Wipers |
| Cruise Control |
| LED Headlights |
| Remote Key |
| Daytime Running Lights |
| Sliding Side Door Window |
| Side Door Step |
| Cabin Air Conditioning (Heating and Cooling) |
| Driver Airbag |
| Power Windows in Cabin |
| Configuration |
| Warning Lights Siren and External Lighting System |
| 1 | Adjustable Alarm Sound |
| 2 | Warning Light and Siren Power |
| 3 | Warning Light and Siren Voice Microphone |
| 4 | Cabin Warning Light and Siren Control Handle |
| 5 | Roof-Mounted Front Dome Warning Light |
| 6 | Long Row Warning Lights |
| 7 | Strobe Warning Lights |
| Medical Cabin |
| 8 | Waste Bucket |
| 9 | Oxygen Cylinder |
| 10 | Humidifier Bottle |
| 11 | Ventilator Interface |
| 12 | Oxygen Cylinder Bracket |
| 13 | Oxygen Cylinder Base |
| 14 | Oxygen Main Pipeline |
| 15 | Oxygen Cylinder Pressure Regulator |
| 16 | Humidifier Bottle Connector Base |
| 17 | Environmentally Friendly Floor Mat |
| 18 | Medical Cabin Interior Top Wall |
| 19 | Medical Cabin Air Conditioning System |
| 20 | Medical Cabin Top Lighting |
| 21 | Medical Cabin Air Conditioning Air Outlet |
| 22 | Medical Cabin Ceiling |
| 23 | Medical Cabin Ceiling Handrail |
| 24 | Right Side Single Independent Seat |
| 25 | Medical Cabin Ceiling IV Hook |
| 26 | Observation Window Installed in Partition Wall |
| 27 | Medical Cabin Left Side Oxygen Cylinder Cabinet |
| 28 | Medical Cabin Left Side Medicine Storage Cabinet |
| 29 | Medical Cabin Left Side Platform Combination Cabinet |
| 30 | Medical Cabin Left Side Overhead Cabinet |
| 31 | Medical Cabin Left Side Lower Storage Cabinet |
| 32 | Partition Wall Installed Between Cabin and Medical Cabin |
| 33 | Medical Cabin Ultraviolet Sterilization Lamp |
| Specialized Instruments and Equipment |
| 34 | Automatic Boarding Stretcher |
| 35 | Stainless Steel Boarding Tailboard |
| 36 | Automatic Boarding Stretcher Guide Rail |
| 37 | DC Power Socket |
| 38 | Power System Switch |
| 39 | AC Power Socket |
| 40 | Auxiliary Battery Device |
| 41 | Sine Wave Inverter Power |
| 42 | Charging and Power-off Protection Device |
| Optional Equipment (Price Not Included) |
| 43 | Electrocardiograph |
| 44 | Monitor |
| 45 | Defibrillator |
| 46 | Ventilator |
| 47 | 5G Smart Gateway Integrated Device |
| 48 | Smart Central Control Integrated Device |