| Main Vehicle Specifications |
| Dimensions (mm) | Length: 5998 Width: 2068 |
| Height for Optional Variant (mm) | Height: 2485/2550/2630 |
| Medical cabin dimensions (mm) | Length: 3340 Width: 1850 Height: 1650 |
| Engine Technology | Turbocharged, Diesel Direct Injection, Aluminum Cylinder Block |
| Power (kw) | 128 |
| Engine Displacement (ml) | 2296 |
| Brake | Front and Rear Disc Brakes |
| Emission Standard | China VI-B Emission Standard |
| Fuel Type | Diesel |
| Wheelbase (mm) | 3750 |
| Transmission Type | 6-speed manual transmission / 8-speed automatic transmission |
| Steering | Left-hand drive (LHD) / Right-hand drive (RHD) |
| Vehicle Safety Assistance System | ABS |
| Maximum Torque (N·m / rpm) | 430 |
| Maximum Vehicle Speed (km/h) | 160 |
| Rated Passenger Capacity (seats) | 5-9 persons |
| Standard Vehicle Features | Fog Lights |
| Rear Parking Radar |
| Reversing Camera |
| Headlight Height Adjustment |
| Automatic Headlights |
| Automatic Rain-Sensing Wipers |
| Cruise Control |
| LED Headlights |
| Remote Key |
| Sliding Side Door Window |
| Side Door Step |
| LED Daytime Running Lights |
| Cabin Air Conditioning (Heating and Cooling) |
| Driver and Front Passenger Airbags |
| Voice Recognition Control System |
| Power Windows in Cabin |
| Bus Chassis |
| Electric Side Mirrors |
| Electric Folding Side Mirrors |
| Heated Side Mirrors |
| Configuration |
| Warning Lights Siren and External Lighting System |
| 1 | Adjustable Alarm Sound |
| 2 | Warning Light and Siren Power |
| 3 | Warning Light and Siren Voice Microphone |
| 4 | Cabin Warning Light and Siren Control Handle |
| 5 | Long Row Warning Lights |
| 6 | Roof-Mounted Front Dome Warning Light |
| 7 | Strobe Warning Lights |
| Medical Cabin |
| 8 | Waste Bucket |
| 9 | Oxygen Cylinder |
| 10 | Humidifier Bottle |
| 11 | Oxygen Cylinder Bracket |
| 12 | Oxygen Cylinder Base |
| 13 | Oxygen Main Pipeline |
| 14 | Oxygen Cylinder Pressure Regulator |
| 15 | Humidifier Bottle Connector Base |
| 16 | Environmentally Friendly Floor Mat |
| 17 | Medical Cabin Interior Top Wall |
| 18 | Medical Cabin Air Conditioning System |
| 19 | Medical Cabin Top Lighting |
| 20 | Medical Cabin Air Conditioning Air Outlet |
| 21 | Medical Cabin Ceiling |
| 22 | Medical Cabin Ceiling Handrail |
| 23 | Right Side Single Independent Seat |
| 24 | Right-Side Dual/Triple Independent Seat Cabinet |
| 25 | Medical Cabin Ceiling IV Hook |
| 26 | Observation Window Installed in Partition Wall |
| 27 | Medical Cabin Left Side Oxygen Cylinder Cabinet |
| 28 | Medical Cabin Left Side Medicine Storage Cabinet |
| 29 | Medical Cabin Left Side Platform Combination Cabinet |
| 30 | Medical Cabin Left Side Overhead Cabinet |
| 31 | Medical Cabin Left Side Lower Storage Cabinet |
| 32 | Front Medical Kit Storage Cabinet in Medical Cabin |
| 33 | Partition Wall Installed Between Cabin and Medical Cabin |
| 34 | High-Power Long Strip Ultraviolet Sterilization Lamp in Medical Cabin |
| Specialized Instruments and Equipment |
| 35 | Automatic Boarding Stretcher |
| 36 | Stainless Steel Boarding Tailboard |
| 37 | Automatic Boarding Stretcher Guide Rail |
| 38 | DC Power Socket |
| 39 | Power System Switch |
| 40 | AC Power Socket |
| 41 | Auxiliary Battery Device |
| 42 | Sine Wave Inverter Power |
| 43 | Charging and Power-off Protection Device |
| Optional Equipment (Additional Cost) |
| 44 | Electrocardiograph |
| 45 | Monitor |
| 46 | Defibrillator |
| 47 | Ventilator |
| 48 | 5G Smart Gateway Integrated Device |
| 49 | Smart Central Control Integrated Device |